Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$586.47 MonthlyStep into luxury with this stunning south-facing penthouse, drenched in natural light and designed for modern living. This expansive 1-bedroom plus den layout offers two bathrooms, soaring floor-to-ceiling windows, and a sleek open-concept design. Enjoy a gourmet kitchen with stainless steel appliances and quartz countertops. The spacious bedroom and versatile den are perfect for a home office or guest space. Ensuite laundry adds everyday convenience, while the private balcony offers unobstructed views, ideal for morning coffee or evening sunsets. The building features a state-of-the-art fitness center, an elegant party room with catering kitchen, and secure bicycle storage. Located just minutes from the GO Train and public transit, this unit includes integrated parking and an oversized locker. It's the best value for its size and features in the area, a rare opportunity you don't want to miss. Integrated PARKING & Oversized LOCKER INCLUDED. (id:61215)
| MLS® Number | X12515694 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.72 m | 3.18 m | 2.72 m x 3.18 m |
| Flat | Kitchen | 3.42 m | 2.9 m | 3.42 m x 2.9 m |
| Flat | Bedroom | 2.89 m | 2.72 m | 2.89 m x 2.72 m |
| Flat | Den | 1.82 m | 2.94 m | 1.82 m x 2.94 m |
https://www.realtor.ca/real-estate/29074171/3910-60-frederick-street-kitchener