Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Water
$516.32 MonthlyExtensively renovated bright and spacious condo in demand Mississauga area. 1468 Sqft. Newmodern laminate flooring, new modern kitchen cabinets and new stainless-steel appliances withstone countertop. New modern bathrooms. New washer & dryer. New wood on staircase. Freshlyrepainted in modern decor. New light fixtures. New interior doors/hardware (except front dr &patio dr). New baseboards, open concept living/dining room. Walk-out from dining room. Eat-inkitchen. Ample cloests/storage. A fantastic deal under $600K! Walk to South Common Centreincluding No Frills, Walmart and more! Don't miss this deal! Come and see this beauty today! (id:61215)
| MLS® Number | W12492114 | 
| Property Type | Single Family | 
| Community Name | Erin Mills | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Carpet Free | 
| Parking Space Total | 1 | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | None | 
| Exterior Finish | Brick | 
| Half Bath Total | 1 | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Size Interior | 1,400 - 1,599 Ft2 | 
| Type | Row / Townhouse | 
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.06 m | 3.63 m | 4.06 m x 3.63 m | 
| Lower Level | Bedroom | 3.9 m | 3.1 m | 3.9 m x 3.1 m | 
| Lower Level | Bedroom | 3.68 m | 2.75 m | 3.68 m x 2.75 m | 
| Main Level | Living Room | 7.88 m | 2.94 m | 7.88 m x 2.94 m | 
| Main Level | Dining Room | 7.88 m | 2.94 m | 7.88 m x 2.94 m | 
| Main Level | Kitchen | 2.93 m | 2.61 m | 2.93 m x 2.61 m | 
https://www.realtor.ca/real-estate/29049462/49-2035-south-millway-mississauga-erin-mills-erin-mills