Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Insurance, Water, Parking
$525.52 MonthlyThis bright 1 bed, 1 bath unit offers open-concept living with stainless steel appliances, in-suite laundry, and a private balcony just steps from Lake Ontario. Enjoy underground parking, a storage locker, and access to top-tier amenities including a rooftop terrace, gym, and party room. Located in the beautiful Waterfront Trails building, you're moments from trails, parks, lake Ontario, and easy access to the QEW. Perfect for first-time buyers, downsizers, or investors! (id:61215)
| MLS® Number | X12420948 | 
| Property Type | Single Family | 
| Community Name | Lakeshore | 
| Amenities Near By | Park | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | None | 
| Features | Balcony, In Suite Laundry | 
| Parking Space Total | 1 | 
| Rental Equipment Type | None | 
| View Type | View, Direct Water View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Age | 6 To 10 Years | 
| Amenities | Exercise Centre, Party Room, Visitor Parking | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stucco, Stone | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Park | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 3.99 m | 2.56 m | 3.99 m x 2.56 m | 
| Main Level | Living Room | 3.99 m | 2.9 m | 3.99 m x 2.9 m | 
| Main Level | Bedroom | 2.83 m | 2.92 m | 2.83 m x 2.92 m | 
| Main Level | Laundry Room | 1.13 m | 1.03 m | 1.13 m x 1.03 m | 
| Main Level | Bathroom | 1.5 m | 2.25 m | 1.5 m x 2.25 m | 
https://www.realtor.ca/real-estate/28900199/230-35-southshore-crescent-hamilton-lakeshore-lakeshore