Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$160 MonthlyWelcome to this brand new stacked townhouse in the highly sought-after Hespeler community ofCambridge! This bright upper-level unit offers 2 spacious bedrooms, 2 full bathrooms PLUS apowder room, and a modern open-concept layout. Enjoy stylish finishes throughout includinglaminate flooring, stainless steel appliances, and quartz countertops. Large windows fill thespace with natural light and provide a clear, open view.Perfectly located just 5 minutes from Hwy 401 and downtown Cambridge, with easy access toWalmart, Tim Hortons, McDonalds, shops, and restaurants. Only 20 minutes to Kitchener, Guelph,and Waterloo, and a short drive to schools, parks, libraries, and all major amenities. Schoolbus stops and public transit routes are right nearbymaking this home as convenient as it isbeautiful!Perfect for FTHB looking to own in the price range of rentals or investors looking to becash-flow positive in today's market. Builder to pay maintenance fee for 2 YEARS - $160thereafter.Substantially lower maintenance fee compared to comps in the area. (id:61215)
MLS® Number | X12458110 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Conservation/green Belt, Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Hood Fan, Microwave |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10.81 m | 12.11 m | 10.81 m x 12.11 m |
Second Level | Dining Room | 8.4 m | 9 m | 8.4 m x 9 m |
Second Level | Kitchen | 8.4 m | 12.5 m | 8.4 m x 12.5 m |
Third Level | Primary Bedroom | 8.3 m | 11.5 m | 8.3 m x 11.5 m |
Third Level | Bedroom 2 | 8.3 m | 11.5 m | 8.3 m x 11.5 m |
https://www.realtor.ca/real-estate/28980535/c60-370-fisher-mills-road-cambridge