Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Commercial and Residential all located in the heart of Chippawa! The main floor features a 1BR unit and store front. You can easily make it all store or convert into another residential unit. Upstairs is a nicely appointed 3BR unit. 30X 25FT Garage heater with 24FT Radiant Gas Tub, 60AMP & 12FT ceilings, with large garage door #1 9FT X 9FT, GARAGE DOOR #2 9FT and attached 14.6 X 25 STORAGE RM. Large lot located on a busy main artery in Chippawa, walking distance to the Crick, boat launch and downtown square. (id:61215)
| MLS® Number | X12424957 |
| Property Type | Retail |
| Community Name | 223 - Chippawa |
| Amenities Near By | Public Transit |
| Parking Space Total | 9 |
| Age | 100+ Years |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,934 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,9 In |
| Size Frontage | 60 Ft ,5 In |
| Size Irregular | 60.45 X 165.76 Ft |
| Size Total Text | 60.45 X 165.76 Ft |
| Zoning Description | R2 - Residence With A Commercial/industrial Unit |
https://www.realtor.ca/real-estate/28909131/4020-main-street-niagara-falls-chippawa-223-chippawa