Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$3,097.25 MonthlySuite 3101 is a stunning, palatial condominium residence, with approximately 2,836 square feet of luxury living space, 3-bedrooms, and the most enchanting views of the lake, the city skyline, and High Park. Palace Place is Toronto's most luxurious waterfront condominium residence. Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. (id:61215)
| MLS® Number | W12135156 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 2,750 - 2,999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 6.71 m | 8.55 m | 6.71 m x 8.55 m |
| Other | Dining Room | 3.36 m | 7.03 m | 3.36 m x 7.03 m |
| Other | Kitchen | 2.77 m | 4.58 m | 2.77 m x 4.58 m |
| Other | Eating Area | 2.76 m | 3.06 m | 2.76 m x 3.06 m |
| Other | Primary Bedroom | 6.71 m | 4.89 m | 6.71 m x 4.89 m |
| Other | Sunroom | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
| Other | Bedroom 2 | 3.06 m | 4.57 m | 3.06 m x 4.57 m |
| Other | Bedroom 3 | 3.07 m | 4.29 m | 3.07 m x 4.29 m |
| Other | Solarium | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
https://www.realtor.ca/real-estate/28284016/3101-1-palace-pier-court-toronto-mimico-mimico