Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$292 MonthlyLocated in quiet Dorchester Mew, this 2 storey end-unit townhome features 3+1 bedrooms, 2.5 bathrooms, finished basement, living room, dining room & kitchen. The main floor offers a kitchen, bright living/dining room with glass sliding doors to the private patio, perfect for entertaining family and friends. Main floor also features 2pc powder room and entire townhome has been freshly painted. Upstairs offers a spacious primary bedroom, with 2 additional bedrooms, 4pc bathroom and brand new carpet. The lower level offers an additional bedroom, storage space and laundry room. Private fenced-in yard, and your own parking spot directly in front of the unit with lots of visitor's parking and just steps from Berkley Park. Close to Schools, Shopping, Restaurants, QEW access and the Welland Canal Parkway & Trails. Book you showing today! (id:35868)
MLS® Number | 40297581 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1122 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'7'' x 13'3'' | ||
Second Level | Bedroom | 8'11'' x 9'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'2'' x 11'0'' | ||
Basement | Utility Room | 18'0'' x 13'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'0'' x 10'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 6'10'' x 10'10'' | ||
Main Level | Living Room | 11'1'' x 16'6'' | ||
Main Level | Kitchen | 9'1'' x 13'1'' | ||
Main Level | Foyer | 6'10'' x 18'8'' |
https://www.realtor.ca/real-estate/24694809/65-dorchester-boulevard-unit-75-st-catharines