Welcome to 5937 Franklin Ave. This centrally located 2 Storey home has been very well maintained and is move in ready. Main features huge kitchen with breakfast bar, formal dining room with hardwood flooring and living room with huge bay window. Upper level offers 3 spacious bedrooms with hardwood flooring and an updated 4pc bathroom. Basement is partially finished. Fantastic front porch, Huge lot, Walking distance to shopping, restaurants, banks and buses. This is a must-see home, call for a private showing (id:35868)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40300526 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 9'9'' | ||
Second Level | Bedroom | 13'5'' x 11'7'' | ||
Second Level | Primary Bedroom | 13'5'' x 12'10'' | ||
Main Level | Kitchen | 12'3'' x 9'10'' | ||
Main Level | Dining Room | 13'9'' x 11'2'' | ||
Main Level | Living Room | 16'2'' x 11'8'' |
https://www.realtor.ca/real-estate/24707153/5937-franklin-avenue-niagara-falls