This updated two-story home is a great opportunity for investors and first-time home buyers. It has the potential to be converted into a duplex, as it is zoned R2. The home is conveniently located near the GO Station, Clifton Hill, Casino, Rainbow Bridge, QEW, and other amenities. It features 3 bedrooms, 1 bathroom, a spacious main floor layout with formal dining room and living room, a sunroom leading to a walk-out deck, a renovated kitchen with quartz countertops and stainless steel appliances, and a separate entrance that could be used for in-law potential. The second level includes three bedrooms, a large master bedroom with a private balcony, and a 4-piece bathroom. This move-in ready home has been well-maintained and has had recent updates, including a new kitchen, appliances, fence, sodding, exterior capping, and basement waterproofing in Summer 2021, and new vinyl plank floors, roof, capping and eaves troughs, exterior painting, and a back deck and balcony in 2019. The possibilities for this beautiful home are endless!! (id:35868)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40367667 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 9'6'' | ||
Second Level | Bedroom | 10'5'' x 9'6'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'9'' | ||
Main Level | Den | 7'5'' x 7'5'' | ||
Main Level | Dining Room | 11'0'' x 10'8'' | ||
Main Level | Kitchen | 15'11'' x 10'4'' | ||
Main Level | Living Room | 12'4'' x 9'11'' |
https://www.realtor.ca/real-estate/25210904/4577-ryerson-crescent-niagara-falls