Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$1,197.77 MonthlyGorgeous Open Concept Condo Townhouse! Largest Model, 1790 Square Feet, In High Demand Parkwood Village. Upgraded, Double Sided Fireplace Clad In Arctic Glitter Quartz Ledge Stone. Cathedral Ceiling In Kitchen, 2 Skylights, Ceramic Back splash and SS Appliances. Hardwood floors, Travertine And Marble Floors, Juliette Balcony. Smooth Ceilings Throughout. The unit includes a newer washing machine for added convenience and peace of mind. Enjoy the bright, inviting atmosphere that's perfect for relaxing or entertaining. Parking is included, with the option to secure an additional parking space, ideal for multi-vehicle households or guests. With modern updates, a welcoming design, and a prime location close to amenities, this home is the perfect blend of style and practicality. Walking Distance To Schools, Bus, Shopping. Minutes To 401. (id:61215)
| MLS® Number | E13418136 |
| Property Type | Single Family |
| Community Name | Courtice |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Other | |
| No Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.09 m | 3.34 m | 4.09 m x 3.34 m |
| Second Level | Bedroom 2 | 3.27 m | 2.77 m | 3.27 m x 2.77 m |
| Second Level | Bedroom 3 | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
| Main Level | Living Room | 5.1 m | 4.16 m | 5.1 m x 4.16 m |
| Main Level | Dining Room | 5.1 m | 3.72 m | 5.1 m x 3.72 m |
| Main Level | Kitchen | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
| Main Level | Solarium | 3.22 m | 2.59 m | 3.22 m x 2.59 m |
https://www.realtor.ca/real-estate/29874385/d-7-1663-nash-road-clarington-courtice-courtice