Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$361.36 MonthlyWelcome to 252-3 Bertie St, Fort Erie! This two-storey townhouse is completely renovated from top to bottom, and features 2+1 bedrooms, and 1.5 baths. This townhouse is conveniently located close to all amenities, grocery shopping, minutes to DMH Hospital, major highways-QEW, minutes to Peace Bridge (Buffalo) and minutes to the famous Crystal Beach! This spectaculars Townhouse has a newly renovated kitchen, bathrooms, fully finished basement with spacious rec-room and new flooring throughout the house! There's nothing left for you to do but move in and start living! Enjoy your private back deck fully fenced, your one parking spot and lots of green space in the complex. Don't miss out on this rare offering! (id:35868)
MLS® Number | 40368394 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 12'1'' | ||
Second Level | Bedroom | 12'2'' x 13'4'' | ||
Lower Level | Bedroom | 9'1'' x 7'0'' | ||
Lower Level | Recreation Room | 15'0'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'3'' x 7'4'' | ||
Main Level | Dining Room | 12'0'' x 8'4'' | ||
Main Level | Living Room | 12'2'' x 17'0'' |
https://www.realtor.ca/real-estate/25213854/252-bertie-street-unit-3-fort-erie